MX 52 Multichannel Gas Detection Controller
SKU
GFD010
Categories Controllers and Alarms, Fixed Controllers
- 2-16 channels
- SIL2 according to EN61511
- 2 discrete alarm relays per channel, 1 common Alarm 3 relay, 1 common Fault relay
- Keyboard or PC setup
- RS 485 output
The MX 52 control unit allows various detectors to be connected and monitored. Any gas detector from Teledyne Gas and Flame Detection or any other 4-20 mA device can be monitored and controlled.
The modular design and flexibility enable this MX 52 gas detection equipment to be adapted to your exact requirements.
Type: | MX52 |
Function: | Controller Safety Instrumented System |
Capacity: | 8 cards, 2 independent channels each (max 16 channels) |
Display: | Fluorescent 2 lines 16 fixed or scrolling characters |
Alarms |
|
Fault Alarms: | Specific channel identification with yellow LED Common fault relay |
Gas Alarms: | 3 independent thresholds per channel Third threshold on delay or average Automatic or manual reset Programmable increasing or decreasing alarm Visual red LED |
Audible Alarms: | Follows the fault sequence and panel acknowledgement gas alarm |
Outputs: | 2 independent gas alarm relays per channel (2 A – 250 VAC rating for resistive load) 1 common alarm 3 relay 1 common fault relay Energized or de-energized alarm relays Energized fault relay Programmable NC or NO on alarm 1, alarm 2 and fault alarm, SPDT on alarm 3 |
Inputs |
|
Type of detectors: | Flammable catalytic bridge type – 3 wires Oxygen, toxic or flammable analog transmitters, 2 or 3 wires Other 4-20 mA analog output transmitters |
Wiring: | 2 or 3 wires shielded cable |
Loop impedance: | Flammable 3 wires: 32 Ω 4-20mA; 2 or 3 wires: 56 Ω Average line length (in meters at 20°C, core size 1,5 mm2): Flammable: Bridge type – 1000 m 4-20 mA – 2000 m |
Signal Output: | 4-20 mA per channel Serial RS 485 or 232 MODBUS protocol |
Power supply: | 103 to 122 Vac or 207 to 244 Vac 21 to 31 VDC Power consumption: 300 VA or 240 W |
Miscellaneous: | Local or remote acknowledgement Operating temperature: -10 to +45°C Relative humidity: 5 to 95% non condensing |
Dimensions: | Rack 3U, 19” frame Dimensions:482 w x 132 h x 266 d in mm |
Weight: | 15 Kgs |
Approvals |
|
Compliant with European standards EN 50054, EN 50057, EN 50104 and EN 50271 (harmonized standards 61779-1: 2000 and 61779-4: 2000) ATEX II(2)G SIL 2 capability according to EN 61511 (INERIS n° 68210-2005) EMC Directive EN 50081-1-2 and EN 50082-1-2 Low voltage directive EN 61010-1 |
Gas detection equipment MX52 controller